by Shawn Jiang | Oct 28, 2024 | Glopen, In-depth, Newsletter, Services
16th BRICS Summit Marks New Era of “Big BRICS Cooperation” Following Historic Expansion From October 22 to 24, the 16th BRICS Summit was held in Kazan, Russia, marking the first summit since the historic expansion of BRICS membership from five to ten nations. Leaders... by Shawn Jiang | Oct 28, 2024 | In-depth, Newsletter, Services
China’s Social Financing Stock Reaches CNY 402.19 Trillion by End of September 2024, Up 8% Y-o-Y On October 14, the People’s Bank of China (PBOC) reported that the stock of social financing reached CNY 402.19 trillion by the end of September 2024, reflecting an... by Shawn Jiang | Oct 28, 2024 | Glopen, In-depth, Newsletter
CPI (Consumer Price Index) for September 2024 rose 0.4% In September 2024, China’s consumer price index (CPI) rose 0.4% year-on-year. Among them, urban areas rose 0.4%, and rural areas rose 0.6%. Food prices increased by 3.3%, while non-food prices decreased by... by Shawn Jiang | Oct 10, 2024 | China, Explore, Glopen, In-depth, Newsletter, Services
Historic Milestone: Market Transaction Surpasses 1 Trillion in Just 20 Minutes On the first trading day following the National Day holiday, the Chinese stock market experienced a historic moment. On October 8th, the Shanghai Composite Index opened with a gain of... by Shawn Jiang | Oct 7, 2024 | China, Explore, Glopen, In-depth, Newsletter
Is CNY Going Viral? Check What’s Happened! Currency Exchange Rates Recent fluctuations in the CNY/USD exchange rate have captured market attention, particularly as the offshore yuan has breached the 7 mark. On Wednesday, the US dollar to offshore CNY rate fell... by Shawn Jiang | Oct 7, 2024 | China, Explore, Glopen, In-depth, Newsletter, Services
How the Fed Rate Cut Will Affect the Average Chinese Citizen? The recent decision by the Federal Reserve (Fed) to cut interest rates has become a focal point of discussion across various sectors, from financial markets to everyday citizens. This marks the first rate...