by Boyang Shen | Jun 24, 2024 | Newsletter, Automotive, Business, China, In-depth, Services
1.Shanghai, Shenzhen, and Beijing Stock Exchanges Resume IPO Acceptance Due to the sluggish market environment, the China Securities Regulatory Commission (CSRC) had tightened the pace of IPOs since August 27 last year. As of June 21, only five new companies have been... by Boyang Shen | Jun 17, 2024 | Newsletter, Business, China, Glopen, In-depth
1.China’s Consumer Prices Rise 0.3% Year-on-Year in May 2024 In May 2024, national consumer prices rose 0.3% y-on-y. Among which, urban areas and rural areas rose by 0.3% and 0.4%; food prices fell by 2.0% and non-food prices rose by 0.8%; prices of consumer goods... by Boyang Shen | Jun 10, 2024 | Newsletter, Automotive, Business, China, Explore, Glopen, In-depth, Services, Travel
1.China’s Imports Up 1.8% and Exports Up 7.6% Year-on-Year in May On Friday, June 7, the General Administration of Customs announced that China’s imports in May 2024 increased by 1.8% y-o-y to $219.73 billion, compared to a previous y-o-y growth of 8.4%.... by Boyang Shen | Jun 3, 2024 | Newsletter, Automotive, Business, China, Explore, Glopen, In-depth, Trade
1.China’s Manufacturing PMI for May was 49.5, While the Non-manufacturing Sector Continued to Expand According to the data released by National Bureau of Statistics on May31, in May, the Manufacturing Purchasing Managers’ Index (PMI) was 49.5%, a decrease of 0.9... by Boyang Shen | May 27, 2024 | Newsletter, Automotive, Business, China, Glopen, In-depth
1.SWIFT Report: CNY’s Share of Global Payments Has Fluctuated On May 23, SWIFT released its latest report, indicating that the share of the Chinese yuan (CNY) in global payments decreased to 4.52% in April, down 0.17 percentage points from 4.69% in March.... by Boyang Shen | May 20, 2024 | Newsletter, Automotive, Business, China, Explore, Glopen, In-depth, Services, Trade
1.The Central Bank of China Has Issued Three Consecutive Policies Targeting Real Estate On May 17, the People’s Bank of China introduced three new policies to support the real estate market: The minimum down payment for a first home was set at 15% (30% before),...